Total Wallet Balance
₹2,76,550
+8.4% this month
Monitor user credits, host earnings, refunds, rewards, and wallet adjustments.
Total Wallet Balance
₹2,76,550
+8.4% this month
User Wallet Balance
₹48,650
Rewards & refunds credits
Host Wallet Balance
₹2,27,900
Earnings after payouts
Refund Credits
₹12,300
Wallet destination refunds only
Reward/Cashback Credits
₹9,850
Promotional + loyalty credits
Pending Adjustments
06
Awaiting finance review
| Wallet Owner | Wallet Type | Available Balance | Credits | Debits | Last Transaction | Status | Actions |
|---|---|---|---|---|---|---|---|
RS Rahul Sharma rahul.sharma@example.com +91 98765 10001 User | User Wallet | ₹2,450 | ₹8,300 | ₹5,850 | Cashback credit • 18 May 2026 | Active | |
PS Priya Sharma priya.sharma@example.com +91 98765 10002 User | User Wallet | ₹1,200 | ₹3,950 | ₹2,750 | Refund credit • 17 May 2026 | Active | |
RL Ricky Lyngdoh ricky.lyngdoh@example.com +91 98765 20001 Host | Host Wallet | ₹1,24,500 | ₹1,89,000 | ₹64,500 | Booking earning • 19 May 2026 | Active | |
RE Rahul Eventz rahul.eventz@example.com +91 98765 20002 Host | Host Wallet | ₹96,200 | ₹1,41,600 | ₹45,400 | Payout debit • 16 May 2026 | Monitored | |
PL Pynshai Lyngdoh pynshai.lyngdoh@example.com +91 98765 20003 Host | Host Wallet | ₹52,700 | ₹80,200 | ₹27,500 | Admin adjustment • 15 May 2026 | Active |
Only wallet-destination refunds are included in wallet credits.
TXN-WAL-8910
Rahul Sharma
+₹350
TXN-WAL-8911
Priya Sharma
+₹1,200
TXN-WAL-8912
Rahul Sharma
-₹600
TXN-WAL-8913
Ricky Lyngdoh
+₹8,750
TXN-WAL-8914
Rahul Eventz
-₹25,000
TXN-WAL-8915
Pynshai Lyngdoh
+₹2,000